Size Guide
Size Guide
Use the measurements below to find your perfect fit. If you're between sizes, we recommend sizing up.
Women's Sizing
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
Men's Sizing
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 |
| M | 38–40 | 32–34 | 38–40 |
| L | 42–44 | 36–38 | 42–44 |
| XL | 46–48 | 40–42 | 46–48 |
Still unsure? Email us at support@hishersuniquedesign.store and we'll help you find the right fit.